About 5257 Leeds Rd
MOTIVATED SELLER --- OPEN FOR ALL REASONABLE OFFERS!!! Excellent Location near Bell Tower!!! This 3 Bedroom 2 1/2 Bath Townhome with a 1 car garage. This home also has a Screened Lanai. Updated Kitchen with Wood cabinets and Granite Counters. Vinyl flooring on the lower level. Community offers a Community Pool. LOW HOA FEES!!!! Home is ready for a new owner -- MOTIVATED SELLER.
Features of 5257 Leeds Rd
| MLS® # | 2026016541 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,246 |
| Acres | 0.06 |
| Floor Number | 1 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse, Single Family |
| Style | Multi-Story Home, Townhouse |
| Status | Active |
Community Information
| Address | 5257 Leeds Rd |
|---|---|
| Area | FM07 - Fort Myers Area |
| Subdivision | PATE CREST VILLAS 1 |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33907 |
| Community Type | Non-Gated |
Amenities
| Amenities | Pool, Streetlight, Underground Utility |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 146 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $2,448 |
| Total One Time Fees | $0 |
Listing Details
| Office | Watersedge Realty Group LLC |
|---|
