About 5117 Sea Bell Rd E104
Best value at Blind Pass! This fully furnished 2 bedroom, 2 bathroom condo has been recently remodeled and ready for your enjoyment! Bright kitchen with stainless steel appliances and white cabinets opens to your oversized living and dining spaces. Each large bedroom has its own bath and spacious walk in closet. Coastal decor and plantation shutters. Community pool, clubhouse, tennis court, pickle ball court, grilling area, and boardwalk to deeded beach access. Units can be rented weekly or use for your own enjoyment.
Features of 5117 Sea Bell Rd E104
| MLS® # | 2026010605 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,426 |
| Acres | 0.31 |
| Floor Number | 1 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 5117 Sea Bell Rd E104 |
|---|---|
| Area | SI01 - Sanibel Island |
| Subdivision | BLIND PASS CONDO |
| City | SANIBEL |
| County | Lee |
| State | FL |
| Zip Code | 33957 |
| Community Type | Non-Gated |
Amenities
| Amenities | Barbecue, Beach Access, Clubhouse, Pool, Pickleball, Tennis Court(s) |
|---|---|
| Parking | 1 Assigned, Covered, Guest, Detached Carport |
| View | Landscaped Area, Tennis Courts |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Tennis Court(s) |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Days on Market | 176 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $16,332 |
| Total One Time Fees | $299 |
Listing Details
| Office | Michael Saunders & Company |
|---|
