About 10702 Cetrella Dr
AVAILABLE. You will love this beautiful, and artfully furnished home in Pelican Preserve. This home has 2 bedrooms, 2 bath with den, and extended lanai to sit and enjoy the quiet of the preserve. This home is nestled within the active 55+ adult community of Pelican Preserve boasting indoor and outdoor pools, staffed fitness center, private golf club to join, pickle ball, tennis, restaurants, movie theater....more activities than I can note here!! Close to I-75, the airport, shopping and the arts of Fort Myers.
Features of 10702 Cetrella Dr
| MLS® # | 2026003461 |
|---|---|
| Price | $5,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,347 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Rental |
| Sub-Type | Villa Attached |
| Style | Ranch, Villa Attached |
| Status | Active |
Community Information
| Address | 10702 Cetrella Dr |
|---|---|
| Area | FM22 - Fort Myers City Limits |
| Subdivision | MATERITA |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33913 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Bike And Jog Path, Billiard Room, Cabana, Clubhouse, Park, Pool, Sidewalk, Streetlight, Tennis Court(s), Theater, Underground Utility, Hobby Room, Internet Access, Library, Pickleball, Restaurant, Sauna, Community Room, Fitness Center, Storage, Fishing Pier |
|---|---|
| Parking | Guest, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Preserve |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Laundry Tub, Pantry, Smoke Detectors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|
Additional Information
| Days on Market | 224 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Cornerstone Coastal Properties |
|---|
