About 3651 Kent Dr
One or more photo(s) has been virtually staged, AI generated or rendered. An exceptional value for peaceful lake views and waterfront living in this 3-bedroom, 2-bath lakefront home in Naples’ desirable Queen’s Lake community. Offering 1,665 living sqft, an open floor plan and a 2-car garage, the home is designed for easy indoor-outdoor living. Multiple sliding glass doors open to the screened lanai, where beautiful lake views are paired with a surprisingly private lanai setting. This is more than a water view, take advantage of multiple interconnected lakes & bays to explore while you enjoy catch-and-release fishing and opportunities for kayaking, paddle boating and other approved nonmotorized for waterfront & lake recreation. A/C replaced in 2022, roof approximately 11 years old and manual hurricane shutters included. Enjoy an exceptionally low HOA fee of only $337 per year. Qualified buyers may also have the opportunity to assume the seller’s existing VA mortgage at 3.75%, subject to lender approval.
Features of 3651 Kent Dr
| MLS® # | 226031151 |
|---|---|
| Price | $497,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,665 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 3651 Kent Dr |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | QUEENS PARK AT LAGO VERDE |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Lake |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Wood Frame, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Wood Frame, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Total Annual Recurring Fees | $337 |
| Total One Time Fees | $0 |
Listing Details
| Office | John R Wood Properties |
|---|
