About 1510 Dove Tree St
Welcome to a rare opportunity offering nearly 5 acres of space, privacy and endless possibilities! This spacious 4 bedroom, 2 bathroom home is ideal for those looking to enjoy the freedom of agricultural living while still having room to grow. This property provides plenty of space for horses, gardering, planting, Outdoor projects and more. the home was thoughtfully designed with future expansion in mind, featuring a floor plan that allows possibility of adding a secund story, as well as a Pool. The property is also equipped with a generously sized septic tank for potential additional bathrooms.whether you're looking for a family home, room for animals, space to grow your own produce, or a property you can expand and customize, this home offers incredible potential. Come See the possibilities for yourself and make this nearly 5 acres property yours.
Features of 1510 Dove Tree St
| MLS® # | 226031079 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,250 |
| Acres | 4.87 |
| Floor Number | 1 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Florida, Single Family |
| Status | Active |
Community Information
| Address | 1510 Dove Tree St |
|---|---|
| Area | NA45 - GGE 13,48,51,79-93 |
| Subdivision | ACREAGE HEADER |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Unpaved |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | O K Realty Inc |
|---|
