About 700 Ne 24th St 806
Experience refined luxury at Aria Reserve South Tower in Edgewater. This 1,783 sq ft residence features 3 bedrooms, 3 baths, and floor-to-ceiling windows with stunning Biscayne Bay and Atlantic views. Fully furnished and turnkey. Lease term negotiable for seasonal rental with a 3-month minimum lease. Upgraded with custom closets, premium electric shades, and fresh finishes. Ideally located near parks, cafes, Whole Foods, Trader Joe's, Midtown, Wynwood, and the Design District, with quick access to Brickell and Miami Beach. Amenities include resort-style pool, fitness center, spa, sports courts, children's areas, and a private wine cellar.
Features of 700 Ne 24th St 806
| MLS® # | 226029874 |
|---|---|
| Price | $10,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,783 |
| Acres | 10.00 |
| Floor Number | 8 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | High Rise (8+) |
| Style | High Rise (8+) |
| Status | Active |
Community Information
| Address | 700 Ne 24th St 806 |
|---|---|
| Area | OA01 - Out of Area |
| Subdivision | NOT APPLICABLE |
| City | MIAMI |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
| Community Type | Condo/Hotel |
Amenities
| Amenities | Basketball Court, Business Center, Electric Vehicle Charging, Fitness Center, Full Service Spa, Pickleball, Tennis Court(s), Theater |
|---|---|
| Parking | 1 Assigned, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | No |
| Elevator | Private |
Interior
| Interior Features | Closet Cabinets, Custom Mirrors |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Tennis Court(s) |
| Construction | Concrete Block |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Marzucco Real Estate |
|---|
