About 2410 Verdmont Ct
AVAILABLE November 1st for an ANNUAL RENTAL in the highly desired and amenity-rich community of Sandoval. The lakeview from this property is breathtaking and you could enjoy every morning on your screened patio in total relaxation! Offering a spacious 3 Bedrooms PLUS a den with 2 Baths, 2 Car garage, and long pavered driveway you will have everything you need in this very well taken care of home! Large open kitchen with ALL NEW STAINLESS APPLIANCES (not pictured in listing pictures), plenty of cabinet space, large rooms with large closets and a very spacious Master and Master bathroom with a huge walk-in-shower, double vanities AND walk-in-closet!! You will LOVE the Sandoval active lifestyle with a resort style pool, tennis, pickleball, fishing pier, exercise room, volleyball, basketball, and so much more! DO NOT MISS this beautiful lakefront rental!! INQUIRE TODAY!!
Features of 2410 Verdmont Ct
| MLS® # | 226029379 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,694 |
| Acres | 0.15 |
| Floor Number | 1 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2410 Verdmont Ct |
|---|---|
| Area | CC24 - Cape Coral Unit 71, 92, 94-96 |
| Subdivision | SANDOVAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33991 |
| Community Type | Gated |
Amenities
| Amenities | Basketball Court, Barbecue, Bike And Jog Path, Clubhouse, Park, Pool, Community Room, Dog Park, Fitness Center, Fishing Pier, Internet Access, Pickleball, Play Area, Shuffleboard Court, Sidewalk, Streetlight, Tennis Court(s), Volleyball |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Realty World J. PAVICH R.E. |
|---|
