About 21301 Lancaster Run 825
Second floor condo with high ceilings, plenty of windows allowing in light, LVP floors, neutral paint, and golf course views. Located in Stoneybrook, the most convenient gated community in Estero-- located at Ben Hill Griffin and Corkscrew Road, close to University Village, Miromar Outlets, and the Shoppes at Grande Oak. Stoneybrook amenities include 6 pickleball courts, 2 tennis courts, bocce, a full basketball court, multiple pools (including lap lanes), sand volleyball, ball fields, a playground, activities, and access to public golf. Golf carts allowed, too!
Features of 21301 Lancaster Run 825
| MLS® # | 226029113 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Acres | 0.24 |
| Floor Number | 2 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 21301 Lancaster Run 825 |
|---|---|
| Area | ES03 - Estero |
| Subdivision | STONEYBROOK |
| City | ESTERO |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
| Community Type | Gated, Golf Course |
Amenities
| Amenities | Basketball Court, Bike Storage, Bocce Court, Clubhouse, Park, Pool, Community Room, Fitness Center, Storage, Golf Course, Internet Access, Library, Pickleball, Play Area, Sidewalk, Tennis Court(s), Volleyball |
|---|---|
| View | Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | PINEWOODS |
|---|---|
| Middle | THREE OAKS |
| High | ESTERO HIGH SCHOOL |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $7,380 |
| Total One Time Fees | $2,672 |
Listing Details
| Office | William Raveis Real Estate |
|---|
