About 4812 30th St Sw
Beautifully built **2025 duplex** available for an **annual lease** in the growing community of Lehigh Acres. This spacious **3-bedroom, 2-bath** home features an open-concept layout with a bright living area, a contemporary kitchen with stainless steel appliances, quartz countertops, and ample cabinet space. The primary suite includes a walk-in closet and a private bathroom, while two additional bedrooms provide flexibility for family, guests, or a home office. This home offers comfort, energy efficiency, and peace of mind. Enjoy the convenience of an attached garage, in-unit laundry hookups, and a private driveway. Located close to shopping, dining, schools, parks, and major roadways, you'll have easy access to everything Lehigh Acres and Southwest Florida have to offer. **Annual lease.** No HOA. Pets considered with owner approval.
Features of 4812 30th St Sw
| MLS® # | 226029041 |
|---|---|
| Price | $1,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Acres | 0.29 |
| Floor Number | 1 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Ranch, Duplex |
| Status | Active |
Community Information
| Address | 4812 30th St Sw |
|---|---|
| Area | LA05 - West Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33973 |
| Community Type | No Subdivision |
Amenities
| Amenities | Internet Access, None, See Remarks, Underground Utility |
|---|---|
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator/Icemaker |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Open Porch/Lanai |
|---|
Additional Information
| Days on Market | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Century 21 AllPoints Realty |
|---|
