About 25900 Hickory Blvd 706
Stunning views of the Gulf from the kitchen, great room, and master bedroom. Fully upgraded unit has a lanai that extends from the great room to the master suite. Perfect for gazing at the stunning sunsets every evening. The unit offers sweeping, unobstructed views of the Gulf, and vistas north and south of the beach. Covered parking is also a plus. Newer kitchen and granite countertops. Community pool, spa, and fitness center. It is one of the nicest pools on the island for viewing the Gulf and views up and down the beach. You will enjoy your stay with these views, immensely.
Features of 25900 Hickory Blvd 706
| MLS® # | 226026819 |
|---|---|
| Price | $9,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.00 |
| Floor Number | 7 |
| Year Built | 1976 |
| Type | Rental |
| Sub-Type | High Rise (8+) |
| Style | Florida, High Rise (8+) |
| Status | Active |
Community Information
| Address | 25900 Hickory Blvd 706 |
|---|---|
| Area | BN01 - Bonita Beach |
| Subdivision | CASA BONITA GRANDE |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
| Community Type | Non-Gated |
Amenities
| Amenities | Pool, Fitness Center, Storage, Internet Access, Library, Shuffleboard Court, Trash Chute |
|---|---|
| Parking | Detached Carport |
| View | Gulf |
| Is Waterfront | Yes |
| Pets Allowed | Not Allowed |
| Waterfront | Gulf Frontage, On the Gulf Beach |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Built-In Cabinets, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Windows | Window Coverings |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Waterfront Realty Group Inc |
|---|
