About 28750 Trails Edge Blvd
onderful 3 bedroom plus study area in this third floor end of unit condo in the heard of Bonita Springs. An open-concept living space with stainless steel kitchen appliances and full washer and dryer. Master bedroom has a king bed. The second bedroom has a queen bed and bedrooom three has two twin beds. There is a screened lanai overlooking a lake for that morning coffee. Beach access with locations including Vanderbilt Beach, Delnor-Wiggins State Park and Barefoot beach. Approximately a 10 mile drive to downtown 5th Ave South in Naples! WIth convenient access to vibrant local shopping, dining, and entertainment, there is everything you need to enjoy the south Floriday lifestyle.
Features of 28750 Trails Edge Blvd
| MLS® # | 226026097 |
|---|---|
| Price | $6,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.00 |
| Floor Number | 3 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Mid Rise (4-7) |
| Style | Apartment, Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 28750 Trails Edge Blvd |
|---|---|
| Area | BN02 - West of US41 South of Bon |
| Subdivision | DIAMOND RIDGE |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
| Community Type | Non-Gated |
Amenities
| Amenities | Pool |
|---|---|
| Parking | 1 Assigned, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Wheel Chair Access |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Construction | Concrete Block |
Additional Information
| Days on Market | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Reed Property Mgt. & Sales |
|---|
