About 23440 Alamanda Dr 201
MINT CONDITION 2 BEDROOM 2 BATHROOM CONDO, MIRASOL AT COCONUT POINT. THIS IS A SECOND FLOOR CORNER UNIT THAT OFFERS WOOD FLOORING IN ALL THE COMMON AREAS AND CARPET IN THE BEDROOMS. LARGE OPEN KITCHEN WITH CUSTOM WOOD CABINETS, ISLAND, GRANITE COUNTERTOPS, AND STAINLESS STEEL APPLIANCE, LARGE GREAT ROOM AND DINING AREA. THE UNIT COMES WITH A 1 CAR GARAGE, AND MIRASOL OFFERS A RESORT STYLE POOL, CLUBHOUSE AND EXERCISE ROOM.
Features of 23440 Alamanda Dr 201
| MLS® # | 226026054 |
|---|---|
| Price | $4,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.16 |
| Floor Number | 2 |
| Year Built | 2013 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 23440 Alamanda Dr 201 |
|---|---|
| Area | ES04 - The Brooks |
| Subdivision | MIRASOL AT COCONUT POINT |
| City | ESTERO |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
| Community Type | Gated |
Amenities
| Amenities | Clubhouse, Pool, Community Room, Streetlight, Underground Utility |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|
Additional Information
| Days on Market | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | DomainRealty.com LLC |
|---|
