About 23540 Via Veneto 1702
This 17th floor condo has just been freshly painted in an off-white.. No more light yellow!! Available JUNE 2026 FORWARD for ANNUAL OR SEASONAL rental. PLEASE SEE VIRTUAL TOUR FOR PHOTOS. Owner will NOT be selling so stay as long as you like!! LIKE NEW, freshly painted neutral off-white & IMMACULATE 3 bedroom, 3 full bath 17th floor condo with spectacular views Day & Night! All tile & rich wood flooring.. NO carpeting here! Fully stocked kitchen & bathrooms stocked with NEW towels & NEW bedding... Bedroom suite#3 features a desk & bookshelves plus a full size bed. Building offers wonderful amenities of a Theater, Fitness center, formal and casual poolside social rooms, poolside grilling stations, lobby concierge plus Guest suites.. The Bay Club amenities are transferable to tenants and include: Bay Club dining (with reciprocal dining Clubs off season), Beach shuttle, Tennis, Bocce, Pickleball, canoeing, kayaking, and off season reciprocals with Clubs like Audubon, Kensington, West Bay Club, Pelican Sound, Imperial PLUS many others..!! A detailed reciprocal list is available. Walk to the Hyatt Resort for dining also. Shopping & more dining is just down Coconut road at the malls... Lease now & beat the seasonal crowds to explore this special area.. Great views of the NEW RITZ residences & the Hyatt......
Features of 23540 Via Veneto 1702
| MLS® # | 226019456 |
|---|---|
| Price | $12,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,910 |
| Acres | 0.00 |
| Floor Number | 17 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | High Rise (8+) |
| Style | High Rise (8+) |
| Status | Active |
Community Information
| Address | 23540 Via Veneto 1702 |
|---|---|
| Area | BN05 - Pelican Landing and North |
| Subdivision | NAVONA AT THE COLONY |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
| Community Type | Boating, Gated, Golf Course, Tennis |
Amenities
| Amenities | Barbecue, Beach Access, Bike And Jog Path, Bike Storage, Park, Pool, Community Room, Fitness Center, Storage, Internet Access, Private Membership, Sidewalk, Tennis Court(s) |
|---|---|
| Parking | 1 Assigned, Guest, Under Bldg Open, Attached, Attached Carport |
| # of Garages | 1 |
| Garages | Attached |
| View | Bay, Golf Course, Gulf, Gulf and Bay, Lagoon, Lake, Pond, Pool/Club, Water, Water Feature |
| Is Waterfront | Yes |
| Pets Allowed | Not Allowed |
| Waterfront | Lagoon, Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | Secured |
Interior
| Interior Features | Built-In Cabinets, Closet Cabinets, Custom Mirrors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Fireplace | No |
Exterior
| Exterior Features | See Remarks, Open Porch/Lanai, Screened Balcony |
|---|---|
| Windows | Window Coverings |
Additional Information
| Days on Market | 112 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Real Estate Specialty Svcs II |
|---|
