About 1120 Vineyard St
Lawn care and trash collection included in the rent. Our updated 2 bedroom, 1 bath villa is now available for rent. This cozy unit offers numerous modern comforts at an affordable price. Property highlights include: - Full kitchen with a new tile backsplash and built-in butcher block - Air-conditioned Florida room - Private laundry room with a full-size washer and dryer - Private Covered parking - 12' x 10' bonus storage shed Recent updates include new tile flooring, fresh paint throughout, remodeled bathroom fixtures, brand-new built-in air conditioners, new ceiling fans, and built-in USB outlets in every room.
Features of 1120 Vineyard St
| MLS® # | 226017643 |
|---|---|
| Price | $1,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,028 |
| Acres | 0.10 |
| Floor Number | 1 |
| Year Built | 1964 |
| Type | Rental |
| Sub-Type | Villa Attached |
| Style | Villa Attached |
| Status | Active |
Community Information
| Address | 1120 Vineyard St |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | HOMESTEAD PARK |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Window Coverings |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Storage |
| Windows | Window Coverings |
| Construction | Concrete Block |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Starlink Realty, Inc |
|---|
