About 5900 Bonita Beach Rd 1402
BEACH AND TENNIS CLUB ,BUILDING # 1 ACROSS FROM BONITA BEACH, 1/1 CONDO OFFERED TURN KEY FURNISHED AND EQUIPPED FOR BUYERS CONVENIENCE. RENOVATED 1 BEDROOM, 1 BATH CONDO FEATURING HURRICANE RESISTANT DOOR AND WINDOWS, NEWER ELECTRIC PANEL, ON DEMAND HOT WATER HEATER. BRIGHT AND SUNNY FACING EAST TO GREET THE MORNING SUN, THE BUILDINGS N.E. LOCATION IS ROAD NOISE FREE. THE BEACH AND TENNIS IS IN THE RENOVATION PROCESS WITH NEW ELECTRIC ROOMS, GENERATORS AND GENERAL GROUND FLOOR CONSTUCTION IN ALL 5 BUILDINGS. NEW, FROM THE GROUND UP SWIIMMING POOLS LOCATED AT BUILDING 2 AND 4. ON GOING CONSTRUCTION AND RENOVATION OF AMENITIES AND LANDSCAPING. NEW WALK WAYS SURROUNDING THE ATRIUM ALMOST COMPLETE . ATRIUM FOUNTAIN WITH WATER FEATURE IN PLACE.
Features of 5900 Bonita Beach Rd 1402
| MLS® # | 226006920 |
|---|---|
| Price | $290,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 508 |
| Acres | 0.00 |
| Floor Number | 4 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | High Rise (8+), Condo |
| Style | High Rise (8+) |
| Status | Active |
Community Information
| Address | 5900 Bonita Beach Rd 1402 |
|---|---|
| Area | BN01 - Bonita Beach |
| Subdivision | BEACH AND TENNIS CLUB |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
| Community Type | Non-Gated |
Amenities
| Amenities | Barbecue, Beach Access, Common Laundry, Pool, Pickleball, Trash Chute |
|---|---|
| Parking | Common |
| View | Canal, Tennis Courts |
| Is Waterfront | Yes |
| Pets Allowed | Not Allowed |
| Waterfront | Bay, Gulf Frontage, Intersecting Canal |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater |
|---|---|
| Heating | Wall Unit |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Metal Frame, Stucco |
|---|---|
| Exterior Features | Dock Lease, Wooden Dock, Screened Lanai/Porch, Courtyard |
| Lot Description | Across From Beach Access, Across From Waterfront, Oversize |
| Roof | Built-Up |
| Construction | Concrete Block, Metal Frame, Stucco |
Additional Information
| Days on Market | 196 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $8,700 |
| Total One Time Fees | $150 |
| HOA Fees | $2,175 |
Listing Details
| Office | My Florida Real Estate, LLC |
|---|
