About 5832 Jasper Way 101
JASPER FLATS - NEW CONSTRUCTION - A Unique, Boutique Community in South Naples! MOVE IN READY Twin Villas: The Dakota floor plan features 2 bedrooms and 2 baths with 1264 sq. ft. under air and a single car garage. Superior standard fittings and finishes including: CBS construction, Quartz countertops throughout, solid wood Shaker style cabinetry, Moen and Kohler plumbing fixtures, stainless steel kitchen appliances and tankless hot water heaters, luxury vinyl plank flooring, frameless tempered glass shower enclosures are included, and all closets feature ventilated shelving. Impact glass windows and slider doors standard throughout. Optional Paver Patio available. Great South Naples location, 10 minutes from downtown Naples and the beaches, close to Bayshore Arts District/Celebration Park, convenient to I-75! THIS UNIT IS OFFERED UNFURNISHED.
Features of 5832 Jasper Way 101
| MLS® # | 226006619 |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.00 |
| Floor Number | 1 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Villa Attached, Condo |
| Style | Contemporary, Villa Attached |
| Status | Active |
Community Information
| Address | 5832 Jasper Way 101 |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | JASPER FLATS |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
| Community Type | Non-Gated |
Amenities
| Amenities | Barbecue, Bike And Jog Path, Pool, Internet Access, Sidewalk, Streetlight, Underground Utility |
|---|---|
| Parking | Covered, Deeded, Driveway Paved, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Closet Cabinets, Volume Ceiling |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | LELY ELEMENTARY SCHOOL |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | LELY HIGH SCHOOL |
Additional Information
| Days on Market | 202 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $4,752 |
| Total One Time Fees | $792 |
Listing Details
| Office | John R Wood Properties |
|---|
