About 2220 Chesterbrook Ct 6-202
Welcome to this beautifully maintained 2-bedroom, 2-bathroom second-floor condo in the heart of Stonebridge, a prestigious golf bundled community in North Naples. This light-filled residence offers tranquil views and a thoughtfully designed layout that blends comfort with timeless style. The open-concept living and dining area flows seamlessly into a screened lanai, perfect for enjoying peaceful mornings or sunset skies. The primary suite features a spacious en-suite bath and walk-in closet, while the guest bedroom and bath provide privacy and flexibility for visitors or a home office. Stonebridge residents enjoy access to a renovated clubhouse, championship golf course, tennis courts, fitness center, resort-style pool, and an elegant dining venue—all set within a lush, gated community just minutes from Naples’ beaches, shopping, and dining.
Features of 2220 Chesterbrook Ct 6-202
| MLS® # | 225080442 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,433 |
| Acres | 0.00 |
| Floor Number | 2 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Two Story, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 2220 Chesterbrook Ct 6-202 |
|---|---|
| Area | NA12 - N/O Vanderbilt Bch Rd W/O |
| Subdivision | HEATHERWOOD |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Barbecue, Bike And Jog Path, Bocce Court, Business Center, Pool, Community Room, Spa/Hot Tub, Dog Park, Fitness Center, Golf Course, Internet Access, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
|---|---|
| Parking | 1 Assigned, Detached Carport |
| View | Lake, Landscaped Area |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Balcony |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 285 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $21,920 |
| Total One Time Fees | $15,600 |
Listing Details
| Office | William Raveis Real Estate |
|---|
