About 1222 Gordon Dr 14
Only 1.5 blocks from the iconic Naples Pier and beach, one block from charming Third Street South - location doesn’t get much better in Naples than the intimate Pierre Club condominium! Unit 14 is a two-level second floor unit situated perfectly at the center of the building with front windows overlooking the pool. The condo is equipped with everything needed for a comfortable downtown stay. The living room has a large smart TV and the fully equipped kitchen opens to a dining area with sliding glass doors that open up for fresh air when weather permits. Contemporary and tropical decor creates a cozy, laid back feel. A powder room and stacked washer and dryer on the main floor offer convenience! Both bedrooms are located upstairs, each with its own full bathroom. The primary bedroom has a king size bed and a desk overlooking the pool and the guest bedroom has a queen size bed and a mounted TV. The heated community pool is surrounded by chaise lounges and umbrellas as well as tables for outdoor dining. Beach gear is provided for the short 1.5 block walk to the beach.
Features of 1222 Gordon Dr 14
| MLS® # | 225073581 |
|---|---|
| Price | $13,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Floor Number | 2 |
| Year Built | 1973 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Multi-Story Home, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 1222 Gordon Dr 14 |
|---|---|
| Area | NA06 - Olde Naples Area Golf Dr to 14th Ave S |
| Subdivision | PIERRE CLUB |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34102 |
| Community Type | Non-Gated |
Amenities
| Amenities | Pool, Sidewalk |
|---|---|
| View | Pool/Club |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
School Information
| Elementary | LAKE PARK ELEMENTARY |
|---|---|
| Middle | GULFVIEW MIDDLE SCHOOL |
| High | NAPLES HIGH SCHOOL |
Additional Information
| Days on Market | 333 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | John R Wood Properties |
|---|
