About 555 Park Shore Dr B-407
RENTED FOR SEASON 2026! 90 day minimum - ONCE PER YEAR rental policy per the association ... you will wish you could stay longer! Highly sought after Venetian Bayview in Parkshore. One Bedroom with an Open Den for occasional guests, Two Full Bathrooms, Fourth floor unit... building has an elevator. The Master Bedroom features a King sized bed. Walk or Bike to the beach or Venetian Village where you can enjoy some of Naples finest shops and Restaurants! On site amenities include pool and tennis courts.
Features of 555 Park Shore Dr B-407
| MLS® # | 225073016 |
|---|---|
| Price | $4,800 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,045 |
| Acres | 0.00 |
| Floor Number | 4 |
| Year Built | 1977 |
| Type | Rental |
| Sub-Type | Mid Rise (4-7) |
| Style | Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 555 Park Shore Dr B-407 |
|---|---|
| Area | NA05 - Seagate Dr to Golf Dr |
| Subdivision | VENETIAN BAYVIEW |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34103 |
| Community Type | Non-Gated |
Amenities
| Amenities | Pool, Internet Access, Streetlight, Tennis Court(s) |
|---|---|
| Parking | 1 Assigned, Guest, Paved |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Fire Sprinkler, Foyer, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Tennis Court(s) |
| Construction | Concrete Block |
School Information
| Elementary | SEA GATE ELEMENTARY |
|---|---|
| Middle | GULFVIEW MIDDLE SCHOOL |
| High | NAPLES HIGH SCHOOL |
Additional Information
| Days on Market | 315 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | SunStream Realty |
|---|
