About 1219 Se 25th Ter
Attention investors and first-time buyers! Don’t miss out on this fantastic opportunity to own a 3-bedroom, 2-bath, 2-car garage home full of potential. This home features a brand new roof, impact-resistant sliding doors and windows, and has been fully remodeled from ceiling to floor. Enjoy a spacious kitchen and family room that look out over the partially fenced backyard—perfect for entertaining or relaxing. The large screened lanai is ideal for morning coffee or winding down in the evening. There’s even plenty of space for a future pool on this southern-facing lot! Bring your vision and make it your own!
Features of 1219 Se 25th Ter
| MLS® # | 225044926 |
|---|---|
| Price | $337,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,295 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 1219 Se 25th Ter |
|---|---|
| Area | CC13 - Cape Coral Unit 19-21,25,26,89 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33904 |
| Community Type | No Subdivision |
Amenities
| Amenities | Streetlight |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 483 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | EXP Realty LLC |
|---|
