About 9111 Southmont Cv 401
Top floor Sutton Walk end unit in Lexington Country Club's Lake Village. Breathtaking Lake, Preserve and Fort Myers Beach skyline views from the lanai. Pay as you play golf. A short walk to the Island Club/Tiki Bar & tennis courts. End unit with lots of windows and natural light. Only one building away from the Sutton Walk pool. A/C was replaced in 2023. Water heater 2024. Refrigerator & Dishwasher in 2024. Crown Moldings. Solid surface counters and much more. Selling fully furnished "turnkey".
Features of 9111 Southmont Cv 401
| MLS® # | 224090770 |
|---|---|
| Price | $598,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,056 |
| Acres | 0.43 |
| Floor Number | 4 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Mid Rise (4-7), Condo |
| Style | Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 9111 Southmont Cv 401 |
|---|---|
| Area | FM13 - Fort Myers Area |
| Subdivision | SUTTON WALK |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33908 |
| Community Type | Gated |
Amenities
| Amenities | Barbecue, Bocce Court, Clubhouse, Pool, Community Room, Internet Access, Sidewalk, Tennis Court(s), Lakefront Beach, Library, Pickleball, Play Area, Putting Green, Restaurant |
|---|---|
| Parking | Covered, Guest, Attached, Detached Carport |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake, Preserve |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Fire Sprinkler, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 660 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $21,068 |
| Total One Time Fees | $8,775 |
Listing Details
| Office | Premier Florida Realty of SWFL |
|---|
