About 107 Sw 58th Ter
*** DREAM LOCATION AND BOATERS DREAM *** - direct access to the river in about 2 minutes! This gem is located at one of the Southernmost areas of the Cape. Very quiet great neighborhood and perfect for boating. Professionally complete renovated home with pool and above ground whirlpool. Enjoy the big lanai and the unusual big dock to hang out, relax and enjoy the canal views. The home features tile throughout, newer kitchen and bathrooms with granite countertops, 27,000 lbs boat lift.
Features of 107 Sw 58th Ter
| MLS® # | 222017782 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Active |
Community Information
| Address | 107 Sw 58th Ter |
|---|---|
| Area | CC21 - Cape Coral Unit 3,30,44,6 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | Boating, Non-Gated |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Canal, Partial Buildings |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Canal, Navigable, Rip Rap, Seawall |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Electric Heat, Screen Enclosure |
| Elevator | None |
Interior
| Interior Features | Bar, Multi Phone Lines |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Grill - Gas, Microwave, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Boat Canopy/Cover, Boat Lift, Composite Dock, Dock Included, Elec Avail at dock, Tiki Hut, Water Avail at Dock, Wooden Dock, Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 1620 |
|---|---|
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Select Realty Associates, Inc. |
|---|
