About 11510 Villa Grand 403
Welcome to this spacious three-bedroom, two-bathroom apartment located on the second floor in Royal Greens at Gateway. Recently refreshed with new interior paint and newer flooring, the home offers a comfortable, move-in-ready feel along with a screened-in balcony perfect for enjoying the Florida weather. Royal Greens offers residents access to a community pool, clubhouse/community room, and fitness center, while the greater Gateway community is known for its walking and biking trails, parks, green spaces, and dog park. Conveniently located in the Gateway corridor, you're just minutes from shopping, dining, schools, entertainment, and major roadways, with easy access to everything Fort Myers has to offer. A great combination of space, amenities, and location in one of the area's most established communities.
Features of 11510 Villa Grand 403
| MLS® # | 2026035118 |
|---|---|
| Price | $1,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Acres | 0.26 |
| Floor Number | 2 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 11510 Villa Grand 403 |
|---|---|
| Area | GA01 - Gateway |
| Subdivision | ROYAL GREENS |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33913 |
| Community Type | Gated |
Amenities
| Amenities | Basketball Court, Barbecue, Clubhouse, Pool, Fitness Center |
|---|---|
| Parking | Common, Paved |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Balcony |
| Construction | Concrete Block |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | DomainRealty.com LLC |
|---|
