About 503 Bethany Village Cir
etailed Property Information ML# 2026003093 Property Information: This villa is the closest to brand new inside and out ! Under previous owner, new roof 2019, new AC, new water heater. Home is wired for generator hookup with surge protector. Previous owner resurfaced kitchen cabinets and installed luxury vinyl tile throughout most of home. But wait there is more. Current owner bought brand new washer and dryer and Refrigerator and furniture is negatable. Full living room, dining room and master bedroom sets are included in full purchase price. Also had Garage door maintenance done replacing casters in track for smooth open and close. This is truly a turnkey opportunity. Beautiful, gated community (no age restrictions) with crystal blue community pool. And a gated entry.
Features of 503 Bethany Village Cir
| MLS® # | 2026033906 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,274 |
| Acres | 0.00 |
| Floor Number | 1 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Villa Attached, Single Family |
| Style | Duplex, Villa Attached |
| Status | Active |
Community Information
| Address | 503 Bethany Village Cir |
|---|---|
| Area | LA02 - South Lehigh Acres |
| Subdivision | VILLAGES OF BETHANY TRACE |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
| Community Type | Gated |
Amenities
| Amenities | Pool, Sidewalk, Streetlight, Underground Utility |
|---|---|
| Parking | Covered, Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Volume Ceiling |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, None, Range, Refrigerator/Freezer, Reverse Osmosis, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Porch, Screened Lanai/Porch |
| Lot Description | Irregular Lot |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 21 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $1,920 |
| Total One Time Fees | $150 |
Listing Details
| Office | Realty One Group MVP |
|---|
