About 1144 Donald Rd
Charming Remodeled Home, Move in Ready! Welcome to this beautiful remodeled 2 Bedroom, 1 Bath residence on an oversize lot. The home features an updated interior, a newer metal roof, and tasteful improvements throughout, making it an excellent opportunity for a first-time homebuyer, downsizer or investor. Enjoy plenty of outdoor space with room to create your own backyard oasis, garden or additional outdoor living area. Conveniently located in North Fort Myers with easy access to shopping, dining, major roads, and everything Southwest Florida has to offer. A great opportunity to own an affordable, updated home with a spacious lot, schedule your showing today!
Features of 1144 Donald Rd
| MLS® # | 2026033835 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.24 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 1144 Donald Rd |
|---|---|
| Area | FN08 - North Fort Myers Area |
| Subdivision | BAYSHORE GARDENS |
| City | NORTH FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33917 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Unpaved |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Brick |
|---|---|
| Exterior Features | Built In Grill |
| Lot Description | Corner Lot, Oversize |
| Roof | Metal |
| Construction | Concrete Block, Brick |
School Information
| Elementary | CHOICE |
|---|---|
| Middle | CHOICE |
| High | CHOICE |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Armada Real Estate, Inc. |
|---|
