About 5011 Dania Cir
Welcome to this well-maintained 2-bedroom plus den, 2-bath home located on a quiet street in Port LaBelle. The versatile den provides flexible living space and can easily function as a home office, media room, playroom, or third bedroom to fit your needs. Impact-resistant windows and doors offer added storm protection, improved energy efficiency, and year-round comfort. Outside, the concrete side parking pad provides convenient space for additional vehicles, a boat, trailer, or other recreational equipment. With a peaceful setting and a flexible floor plan, this property is a great opportunity for full-time living, a seasonal retreat, or an investment property in a growing area of Southwest Florida.
Features of 5011 Dania Cir
| MLS® # | 2026032856 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.24 |
| Floor Number | 1 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 5011 Dania Cir |
|---|---|
| Area | HD01 - Hendry County |
| Subdivision | PORT LABELLE |
| City | LABELLE |
| County | Hendry |
| State | FL |
| Zip Code | 33935 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Paved, RV-Boat |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Cul-De-Sac, Irregular Lot, Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 28 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Sweet South Realty Corp |
|---|
