About 3852 Hopevale St
*** OMG!!!!!!! location, location, location. SPECTACULAR AND LUXURIOUS CONSTRUCTION HOME!!! LOADED WITH UPGRADES!!!! New house 4-bedrooms and 3 bathrooms, full of upgrades in which you will feel in love from the moment you put your first foot in the door to see the house. Porcelain Tile Floor throughout, stainless steel appliances, quartz countertops in kitchen and baths, wood cabinets, dual cabinets, dual sinks in master bath, walk-in master closet, double tray ceilings in the living room and single tray ceilings in the dining room and the master bedroom. Nice floor plan that feels spacious from the moment you walk inside. Don't Miss the opportunity. Not located in a flood zone. CALL FOR YOU PRIVATE SHOWING!!!. Ready to move in/ CO issued 07/29/2026.
Features of 3852 Hopevale St
| MLS® # | 2026031217 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,357 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 3852 Hopevale St |
|---|---|
| Area | BU01 - Buckingham |
| Subdivision | LEHIGH ACRES |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33905 |
| Community Type | No Subdivision |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Laundry Tub, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block |
Additional Information
| Days on Market | 42 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | MGR Realty Services, Inc. |
|---|
