Open House
About 237 Se 20th Ct
Welcome to your dream home in Cape Coral! This stunning single-family home boasts 4 bedrooms, 2 bathrooms, and a 2-car garage, perfect for families of any size. The in-ground pool is ideal for relaxing on hot summer days, while the granite counters and stainless steel appliances in the kitchen make cooking a breeze. With a mix of carpet and tile flooring throughout, this home is both cozy and easy to maintain. The wide fresh water canal offers beautiful views and a peaceful atmosphere, perfect for unwinding after a long day. This home is clean, move-in ready, ensuring a modern and stylish living space. The concrete dock is perfect for fishing or simply enjoying the serene waterfront views. Located in a quiet neighborhood, this home offers privacy and tranquility, making it the perfect retreat from the hustle and bustle of everyday life. Don't miss out on the opportunity to make this your forever home! New Roof, 08-2024, New Impact Entry Door 02-2024, AC Replacement 06-2020. NO Flooding in past Hurricanes, Current Lender does Not require Flood Insurance!!! This is a very well kept home that is Move-In-Ready. Bring your Buyers!!!
Features of 237 Se 20th Ct
| MLS® # | 2026030003 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 237 Se 20th Ct |
|---|---|
| Area | CC14 - Cape Coral Unit 16,18,22- |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33990 |
| Community Type | Boating, Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Canal, City |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Canal, Fresh Water, Seawall |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Equipment Stays, Screen Enclosure |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Concrete Dock, Dock Deeded, Dock Included, Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Days on Market | 49 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Berkshire Hathaway Florida |
|---|
