About N/A
Experience upscale living in the desirable Stonewater community, located in the heart of Cape Coral. This beautiful 2-bedroom, 2-bathroom home with a versatile den offers over 1,800 square feet of thoughtfully designed living space, providing plenty of room to relax, work from home, or entertain guests. The modern kitchen features elegant granite countertops, stainless steel appliances, and stylish 42-inch cabinets, creating the perfect blend of functionality and sophistication. As a resident of this gated community, you'll enjoy access to outstanding resort-style amenities, including a sparkling swimming pool, state-of-the-art fitness center, playground, tennis courts, and pickleball courts. Conveniently located near shopping, dining, and everyday essentials, Stonewater offers the perfect balance of comfort and convenience. Dogs are welcome with prior approval, making this an excellent option for pet owners.
Features of N/A
| MLS® # | 2026029623 |
|---|---|
| Price | $1,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | CC41 - Cape Coral Unit 37-43,48,49 |
| Subdivision | STONEWATER |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
| Community Type | Gated |
Amenities
| Amenities | Basketball Court, Barbecue, Pool, Fitness Center, Play Area, Tennis Court(s) |
|---|---|
| Parking | 2 Assigned, Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
|---|---|
| Appliances | Microwave, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Windows | Window Coverings |
| Construction | Concrete Block |
Additional Information
| Days on Market | 51 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | HomeQwest Realty Group, LLC |
|---|
