About 4216 Se 1st Ct
This is Your chance! Looking for the perfect blend of country charm and modern features? Look no further than this newly renovated, immaculate 2BR 2Bath Cape Coral home, conveniently located in the highly sought-after southeastern part of the city, just moments away from the water. With a brand new 2024 roof and transferable 10yr warranty, as well as a new central air unit and 2-year warranty and ductwork insulation, this home offers complete peace of mind. The interior boasts brand-new stainless-steel appliances, washer/dryer, and hot water heater, as well as vinyl flooring throughout. The fully renovated kitchen is a true showstopper, featuring new cabinetry, granite countertops, tile backsplashes, and a deep sink. The bathrooms are equally impressive, each with new tubs/showers, marble top vanities, and toilets. Enjoy the great outdoors in the spacious screened in lanai or explore the expansive backyard, brimming with potential for a future pool! Don't miss out on this incredible opportunity - it won't last long! One or more photo(s) has been virtually staged, AI generated or rendered.
Features of 4216 Se 1st Ct
| MLS® # | 2026024264 |
|---|---|
| Price | $249,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,291 |
| Acres | 0.26 |
| Floor Number | 1 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Florida, Traditional, Single Family |
| Status | Active |
Community Information
| Address | 4216 Se 1st Ct |
|---|---|
| Area | CC12 - Cape Coral Unit 7-15 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33904 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area, Partial Buildings |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Custom Mirrors, Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Refrigerator/Icemaker |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 92 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Moonstone Realty LLC |
|---|
