About 8093 Caloosa Rd
Move right into this beautifully updated Fort Myers home featuring a new roof and new vinyl plank flooring throughout! Offering 3 bedrooms and 2 bathrooms, this well-maintained residence is enhanced by fresh interior and exterior paint that gives the home a clean, refreshed feel. The home also includes a reverse osmosis water treatment system —a valuable $7,000 upgrade that is fully paid off and provides added peace of mind and convenience. The functional layout offers bright living spaces and a welcoming atmosphere perfect for full-time living, seasonal enjoyment, or investment potential. Ideally located in San Carlos Park, near Gulf Coast Town Center, RSW International Airport, FGCU, Coconut Point Mall, and countless shopping, dining, and entertainment options, this property places you in the heart of one of Southwest Florida’s most convenient and desirable areas. Whether you're searching for a primary residence or a smart investment opportunity, this move-in-ready home is one you won’t want to miss.
Features of 8093 Caloosa Rd
| MLS® # | 2026022197 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Acres | 0.25 |
| Floor Number | 1 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 8093 Caloosa Rd |
|---|---|
| Area | FM14 - Fort Myers Area |
| Subdivision | SAN CARLOS PARK |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33967 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Creek/Stream |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Creek |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Treatment Owned |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 109 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | KW Elevate Luxury |
|---|
