About 4126 Skyline Blvd
For Rent, Duplex in Prime Location – SW Cape Coral Excellent rental opportunity in one of the most desirable areas of SW Cape Coral. This well maintained duplex offers comfort, convenience, and a strategic location close to top-rated schools, shopping, dining, and main roads. Tenant may use the TV integrated into the entertainment center, which is included as part of the rental. This unit features a functional layout with spacious living areas, abundant natural light, and a private feel perfect for tenants seeking both comfort and accessibility. Prime Skyline Blvd location Easy access to Cape Coral Pkwy & Veterans Pkwy, Close to restaurants, shopping centers & everyday conveniences, Spacious layout with great natural light, ideal for families or professionals Don’t miss this opportunity schedule your showing today!
Features of 4126 Skyline Blvd
| MLS® # | 2026020362 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,209 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 4126 Skyline Blvd |
|---|---|
| Area | CC21 - Cape Coral Unit 3,30,44,6 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | Non-Gated |
Amenities
| Parking | Attached, Attached Carport |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Pull Down Stairs, Smoke Detectors, Window Coverings |
|---|---|
| Appliances | Refrigerator, Refrigerator/Freezer, Dishwasher, Microwave |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Courtyard |
| Windows | Window Coverings |
| Construction | Concrete Block |
Additional Information
| Days on Market | 121 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Innova Real Estate Corp |
|---|
