About 8864 New Castle Dr
Enjoy a lakefront home on Crown Colony's very desirable New Castle Drive, with all being estate lots and house models. This affordable 3-bedroom, 2-bath estate home is surrounded by homes near and over $1M. The house has a side-load 2-car garage with a large paver-stone driveway. The location is on the large lake facing the new 18th green and clubhouse of the Golf Club at Crown Colony. This course was the site of the 2022 LPGA $1.5M Drive-On Championship, hosting the world's top women golfers. Club membership for social Clubhouse use or golf is optional with no waitlist. The HOA is very well-run with low quarterly fees, providing weekly lawn maintenance, 24x7 attended gated access, a community pool, a hot tub, 4 Har-Tru tennis courts, and a well-equipped fitness center open 24x7. Comcast fiber-optic cable and the Xfinity X1 platform with up to 4 TV/DVR boxes, and high-speed Wi-Fi Internet are all part of the dues - over a $750 quarterly value at retail. A transferable flood insurance policy is only $952. New W/H in 2016 and new A/C in 2020
Features of 8864 New Castle Dr
| MLS® # | 2026019688 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,015 |
| Acres | 0.27 |
| Floor Number | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 8864 New Castle Dr |
|---|---|
| Area | FM13 - Fort Myers Area |
| Subdivision | ABBEY ROW |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33908 |
| Community Type | Gated, Golf Course |
Amenities
| Amenities | Clubhouse, Pool, Fitness Center, Golf Course, Internet Access, Library, See Remarks, Private Membership, Putting Green, Restaurant, Tennis Court(s) |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Laundry Tub, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Metal Frame, Poured Concrete, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Tile |
| Construction | Concrete Block, Metal Frame, Poured Concrete, Stucco |
Additional Information
| Days on Market | 88 |
|---|---|
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $6,488 |
| Total One Time Fees | $1,256 |
| HOA Fees | $1,622 |
Listing Details
| Office | Berkshire Hathaway Florida |
|---|
