About 1024 Sw 1st St
Brand new construction located on a freshwater canal in a highly desirable area near Pine Island Road. This 4-bedroom, 2-bath home features impact-resistant windows, tile flooring throughout, and a thoughtfully designed open floor plan. The home is finished with granite countertops throughout, soft-close cabinetry, and modern finishes. The kitchen opens seamlessly to the main living and dining areas, while both bathrooms include fully tiled showers and quality fixtures. Enjoy waterfront living with peaceful canal views, all while being minutes from Pine Island Road shopping, dining, and major conveniences. A rare opportunity to own a new construction canal-front home in a prime location.
Features of 1024 Sw 1st St
| MLS® # | 2026006361 |
|---|---|
| Price | $404,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Active |
Community Information
| Address | 1024 Sw 1st St |
|---|---|
| Area | CC41 - Cape Coral Unit 37-43,48,49 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33991 |
| Community Type | No Subdivision, Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Canal |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Canal |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 209 |
|---|---|
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
