About 26272 Rampart Blvd 102
Beautifully maintained two-story townhouse-style offered fully furnished, featuring 2 bedrooms, 2.5 bathrooms, and a private screened lanai with peaceful lake views — perfect for enjoying the Florida lifestyle in comfort and privacy. The open and functional floor plan includes spacious living and dining areas ideal for everyday living and entertaining, while both upstairs bedrooms provide a quiet retreat with ample storage. This home offers low-maintenance vinyl siding, assigned and guest parking, and excellent community amenities such as a pool and clubhouse, with exterior maintenance and landscaping included — all supported by a low HOA fee. Ideally located just minutes from golf courses, top-rated schools, shopping, dining, parks, and the beautiful Gulf beaches in the highly desirable Punta Gorda and Deep Creek area. Perfect as a primary residence, seasonal getaway, or investment opportunity. Exceptional value, lifestyle, and location all in one. Schedule your private showing today before it’s gone!
Features of 26272 Rampart Blvd 102
| MLS® # | 2026005702 |
|---|---|
| Price | $194,990 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse, Condo |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 26272 Rampart Blvd 102 |
|---|---|
| Area | OA01 - Out of Area |
| Subdivision | PUNTA GORDA |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983 |
| Community Type | Condo/Hotel |
Amenities
| Amenities | Pool, Internet Access, See Remarks |
|---|---|
| Parking | 1 Assigned, Guest, Paved, Detached Carport |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Vinyl Siding |
School Information
| Elementary | DEEP CREEK ELEMENTARY |
|---|---|
| Middle | PUNTA GORDA MIDDLE |
| High | CHARLOTTE HIGH |
Additional Information
| Days on Market | 211 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $2,196 |
| Total One Time Fees | $0 |
| HOA Fees | $183 |
Listing Details
| Office | RE/MAX Realty Team |
|---|
