About N/A
Very nice 2023 build with pool and lots of extras.
Features of N/A
| MLS® # | 2026003918 |
|---|---|
| Price | $594,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,759 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Single Family |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | CC41 - Cape Coral Unit 37-43,48,49 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground |
| Elevator | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 222 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | Yes |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Zivkovic & Associates |
|---|
