About 20841 Copperhead Dr
Elegant and expansive, this refined residence offers 3 bedrooms plus a den and 3½ baths with 2444 living sq ft, thoughtfully designed to accommodate both sophisticated living and multigenerational needs. A private guest or mother-in-law suite provides comfort and privacy, while the 3-car garage and tile flooring throughout add both style and functionality. The heart of the home is a chef-inspired kitchen featuring quartz countertops, shaker-style wood cabinetry, premium stainless steel appliances, a generous breakfast bar, and a dedicated dining area, seamlessly flowing into the open living space—ideal for entertaining. The primary suite is a serene retreat with dual walk-in closets and a spa-like bath showcasing a large walk-in shower and dual vanities. Enjoy breathtaking views of the lake and championship golf course, creating a tranquil backdrop for everyday living. Located within the prestigious and up-and-coming Ibis Landing, a golf course community rich in resort-style amenities. Golf membership for two is included in the quarterly dues, offering an exceptional luxury lifestyle opportunity.
Features of 20841 Copperhead Dr
| MLS® # | 2026003080 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,434 |
| Acres | 0.24 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Active |
Community Information
| Address | 20841 Copperhead Dr |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | IBIS LANDING |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
| Community Type | Gated |
Amenities
| Amenities | Bocce Court, Clubhouse, Golf Course, Pickleball, Play Area, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s) |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 227 |
|---|---|
| Zoning | MPD |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $5,792 |
| Total One Time Fees | $150 |
Listing Details
| Office | Sonia Rios Realty |
|---|
