About N/A
POSSIBLE SELLER FINANCE NO HURRICANE DAMAGE NEVER FLOODED {{Enjoy watching osprey, eagles, and pelicans from this 2 bedroom, 2 bathroom manufactured home on oversized lot. Up to code, sustained no hurricane damage, ready for you to move right in! Includes fully applianced kitchen and laundry closet includes washer and dryer. Large shed and two 30 amp RV hook ups on property. Fence posts are in, customize with your own panels. Voluntary HOA. Membership allows use of a brand new SALTWATER POOL, concrete boat ramp with GULF ACCESS, clubhouse with numerous activities including but not limited to bingo and exercise classes. $150 per year.
Features of N/A
| MLS® # | 2026000197 |
|---|---|
| Price | $173,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 920 |
| Acres | 0.28 |
| Floor Number | 1 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Manufactured Home, Single Family |
| Style | Ranch, Manufactured |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | PI02 - Pine Island (South) |
| Subdivision | FLAMINGO BAY |
| City | ST. JAMES CITY |
| County | Lee |
| State | FL |
| Zip Code | 33956 |
| Community Type | Boating, Mobile/Manufactured |
Amenities
| Amenities | Clubhouse, Community Boat Ramp |
|---|---|
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Boat Ramp |
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Days on Market | 235 |
|---|---|
| Zoning | MH-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Island Exchange Realty LLC |
|---|
