About 2810 Nw 19th Ave
Discover this stunning new construction, move-in ready home located in the fastest-growing area of ??Cape Coral. Elegantly designed, it features 4 spacious bedrooms and 3 stylish bathrooms. Enjoy a gourmet kitchen with white cabinetry, tile flooring, and stainless steel appliances. A washer and dryer are also included for your convenience. The open layout seamlessly connects the living, dining, and kitchen areas, while the private backyard offers space for a pool and more. This home also features impact-resistant windows and doors, an automatic garage door, an irrigation system, and high-end finishes. Seller motivated we accept cash offert or quick closing, no HOA. Located in one of Cape Coral's fastest-growing areas, this property is ideal for families, seasonal residents, or investors, offering you peace of mind. Don't miss this incredible opportunity to own a high-quality home in a booming location!
Features of 2810 Nw 19th Ave
| MLS® # | 2025025980 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,904 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2810 Nw 19th Ave |
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Closet Cabinets, Custom Mirrors, Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 249 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Elsa Realty, LLC |
|---|
