About 2260 Rio Nuevo Dr
Beautiful home with a water and golf course view, extended lanai and oversized lot. All tile, no carpet with two bedrooms and den with 2 full bathrooms. All new appliances in kitchen, with a breakfast bar with 2 bar chairs. Pull down stairs for attic storage in garage, and golf cart included. This community has every amenity you can imagine; bar and restaurant, championship Golf Course, pickle ball, tennis, bocce, shuffleboard, corn hole, Fitness Center, and pool and hot tub. ROOF HAS BEEN REPAIRED AS OF 8/24/26.
Features of 2260 Rio Nuevo Dr
| MLS® # | 2025025852 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,533 |
| Acres | 0.30 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2260 Rio Nuevo Dr |
|---|---|
| Area | FN07 - North Fort Myers Area |
| Subdivision | DEL VERA COUNTRY CLUB |
| City | NORTH FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33917 |
| Community Type | Gated |
Amenities
| Amenities | Billiard Room, Fitness Center |
|---|---|
| Parking | Driveway Paved, Golf Cart, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, Lake, Landscaped Area |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Lake |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Laundry Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
| Lot Description | Oversize |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 250 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $5,880 |
| Total One Time Fees | $4,950 |
Listing Details
| Office | Vision One Realty Group, Inc. |
|---|
