About 3907 16th St W
This Pool house has 3 bedrooms and 2 bathrooms, as well as 2 apartments. It is completely renovated with porcelain tile throughout. The kitchen features new stainless steel appliances, custom cabinetry, and granite. The patio has an underground pool with a saltwater system and an outdoor shower. There is also an outdoor kitchen and living room area with an electric fireplace. The backyard has various fruit trees and all outdoor items, including an outdoor grill and Blackstone, are included in the sale. The roof was replaced in 2022 and the property has a new fence. To truly appreciate all of the unique features of this house, an in-person visit is a must! The seller is willing to contribute to the buyer's closing costs.
Features of 3907 16th St W
| MLS® # | 2025020698 |
|---|---|
| Price | $430,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Active |
Community Information
| Address | 3907 16th St W |
|---|---|
| Area | LA03 - Northwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Salt Water |
| Elevator | None |
Interior
| Interior Features | Cathedral Ceiling(s), Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator/Icemaker |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Outside |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen, Outdoor Shower, Storage |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 288 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | MGR Realty Services, Inc. |
|---|
